Species and Organisms
|
103-06 | An in vitro Model of Central Nervous System Infection and Regeneration: Neuronal Stem Cells as Targets of Brain Damage & Regenerative Therapies in Bacterial Meningitis. Leib S.L., Prof. Dr., Institute of Infectious Diseases, University of Bern, Switzerland |
99-05 | The NEMO network
(Non-mammalian Experimental Models for the study of bacterial infections) Cosson P., Prof. Dr., Département de Physiologie Cellulaire et Métabolisme, Centre Medical Universitaire Genève, Geneva 4, Switzerland |
95-05 | Development of QSAR-Models for Classification and Prediction of Baseline Toxicity and of Uncoupling of Energy Transduction Spycher S. + Escher B., Prof. Dr., Dept. of Environmental Toxicology, EAWAG, Dübendorf, Switzerland |
90-03 | A non-mammalian system to study bacterial infections Cosson P., Prof. Dr., Centre Medical Universitaire, Dpt de Morphologie, Geneva 4, Switzerland |
|
130-11 | Establishment of an in-vitro organ-slice defect model for meniscal repair in orthopaedic research Hunziker E., Prof., Center of Regenerative Medicine for Skeletal Tissues, University of Bern, Switzerland |
83-02 | The development of an in vitro intervertebral disc organ culture system Lee C., Dr., Biochemistry and Cell Biology Unit; AO Research Institute, Davos, Switzerland |
|
43-95 | Short term assay for liver cell activated neurotoxic drugs Maier P., Prof. Dr., Institute of Toxicology, Swiss Federal Institute of Technology (ETH) and University of Zürich, Switzerland |
|
141-14 | In-vitro alternatives to in-vivo bioconcentration-testing in fish: restricted to rainbow trout or broadly applicable ? Segner, H., Prof., Centre for Fish and Wildlife Health, Vetsuisse Faculty, University of Bern, Switzerland |
|
99-05 | The NEMO network
(Non-mammalian Experimental Models for the study of bacterial infections) Cosson P., Prof. Dr., Département de Physiologie Cellulaire et Métabolisme, Centre Medical Universitaire Genève, Geneva 4, Switzerland |
|
145-15 | Combining computational modelling with in-vitro cellular responses in order to predict chemical impact on fish growth Schirmer, K., Prof. Dr., EAWAG, Swiss Federal Institute of Aquatic Science and Technology, Dübendorf, Switzerland |
123-10 | Use of "moribund" stage in the acute fish toxicity test according to OECD guideline 203 and its effect on LC50 values Rufli H., Dr., ecotoxsolution, Basel, Switzerland |
114-08 | Reduction of the number of animals used in the Fish Acute Toxicity Test Rufli H., Dr., ecotoxsolution, Basel, Switzerland |
108-07 | Cultured piscine hepatocytes as an in-vitro source of metabolic clearance data that is currently gleaned by in-vivo bioaccumulation testing in fish Segner H., Prof. Dr., Centre for Fish and Wildlife Health, Vetsuisse Faculty, University of Berne, Switzerland |
100-06 | Development of an in-vitro system for modeling bioaccumulation of neutral, ionizable, and metabolically active organic pollutants in fish Escher B., Prof. Dr., Dept. of Environmental Toxicology, EAWAG, Dübendorf, Switzerland |
47-96 | Development of an in vitro system for the detection of estrogenic compounds (xenoestrogens) Fent K., PD Dr., Swiss Federal Institute for Environmental Science and Technology (EAWAG), Switzerland |
|
58-97 | Development of laboratory housing conditions preventing stereotypic behaviour in Mongolian gerbils (Meriones unguiculatus) König B., Prof. Dr., Department of Animal Behaviour, Institute of Zoology, University of Zürich, Switzerland |
|
|
132-12 | Identification of predictive in vitro markers of hematopoietic stem cell function Lutolf M. P., Prof., Institute of Bioengineering, Ecole Polytechnique Fédérale de Lausanne (EPFL), Lausanne, Switzerland |
131-12 | Antibody-phage-selection strategy for application in non-specialized laboratories Heinis Ch., Prof., Ecole Polytechnique Fédérale de Lausanne (EPFL), 1015 Lausanne, Switzerland |
128-11 | Genetic modification of the human airway epithelium – a paradigmatic system to study host responses to human respiratory viruses Thiel V., PD Dr., Institut für Immunbiologie, Kantonsspital St. Gallen, Switzerland |
119-10 | Non invasive electrical monitoring of the population spiking activity in the central nervous system Gonzalez Andino S.L., Dr., University of Geneva and Geneva University Hospital, Switzerland |
118-10 | Engineering of an in vitro hepatocyte tissue system for malaria liver infection research Mancama D., Dr., Systems Biology, Biosciences Unit, CSIR, South Africa |
115-09 | Engineering of a human brain tumour model to replace animal experimentation Preynat-Seauve O., Dr., University of Geneva, Switzerland |
112-08 | A novel in-vitro model for the holistic assessment and optimisation of engineered tissue for functional cartilage repair Luo Z., Dr., Leeds Dental Institute, Leeds LS9 9LU, UK |
111-08 | Establishment of an organ ex-vivo tissue slice model for cardiovascular research in particular for therapeutic atherosclerosis targeting Hunziker P., PD Dr., Intensive Care Unit, University Hospital Basel, Switzerland |
110-08 | Development of an in-vitro assay for the screening of antischistosomal drugs Keiser J., Prof. Dr., Swiss Tropical Institute, University of Basel,Switzerland |
107-07 | Evaluation of an in vitro model to identify host parameters associated with virulence of Toxoplasma gondii strains D’Souza S., Dr., Pasteur Institute of Brussels-ISP,1180-Uccle, Belgium |
106-07 | Standardization and Pre-validation of MucilAir: A novel in vitro cell model of the human airway epithelium for testing acute and chronic effects of chemical compounds Huang S., Dr., Epithelix Sàrl, Plan-les-Ouates, Geneva, Switzerland |
98-05 | Establishment of a murine syngeneic co-culture system of intestinal epithelial cells with intraepithelial T lymphocyte subsets. Mueller Ch., Prof. Dr., Institute of Pathology, University of Bern, Switzerland |
92-04 | Adjuvanticity of microbial-derived particles and synthetic analogs in vitro. Padovan E., Prof. Dr., Instituto Gulbenkian de Ciência, Oerias, Portugal |
89-03 | In vitro replica of the inner surface of the lungs, for the study of particle-cell interaction Geiser Kamber M., Prof. Dr., Institute of Anatomy, University of Bern, Switzerland |
86-03 | Bone Formation in a loading chamber for ex-vivo bone culture Richards R.G., Dr., AO Research Institute, Davos, Switzerland |
84-02 | Direct cloning of human antibodies from purified specific B-cells Wirthmueller U., Dr., Institute of Immunology, University Hospital Bern, Switzerland |
81-02 | In vitro model for the testing of endothelial cell activation and damage in whole blood Rieben R., Prof. Dr., Heart Transplantation Laboratory, Cardiology, University Hospital Bern, Switzerland |
80-01 | Induction of a primary T cell mediated immune response against drugs and drug metabolites in vitro Pichler, W.J., Prof. Dr., Division Allergology, University Hospital Bern, Switzerland |
69-99 | A human neural cell line as in vitro model system for the excitotoxic cascade during stroke Bicker G., Prof. Dr., Abt. Zellbiologie, Physiologisches Institut, Stiftung Tierärztliche Hochschule Hannover, Germany |
68-99 | Genetic analysis of a 3D in vitro model of the rheumatic pannus tissue Illges H., PD Dr., Biotechnologie Institut Thurgau an der Universität Konstanz, Switzerland |
67-99 | Human monocyte-derived dendritic cells as in vitro indicators for contact allergic potential of chemicals Ulrich P., Dr., PCS/GENEX-Experimental Toxicology, Novartis Pharma AG, Basel, Switzerland |
62-97 | Development of an in vitro model system for cartilage invasion by synovial fibroblasts Gay R. E., Prof. Dr., Department of Rheumatology, University Hospital Zürich, Switzerland |
61-97 | An in vitro model to study mechanical forces on human venous coronary bypass graft stenosis: Molecular targeting by pharmacological intervention Lüscher T. F., Prof. Dr., Cardiovascular Research, Institute of Physiology, University Zürich and Cardiology, University Hospital Zürich, Switzerland |
50-96 | Morphometric Analysis of human articular cartilage Hunziker E., Prof. Dr., M.E.Müller Institut für Biomechanik, University of Bern, Switzerland |
|
116-09 | Organotypic brain-slice cultures derived from regularly-slaughtered animals as an in-vitro alternative for the investigation of neuroinfectious diseases in ruminants Oevermann A., Dr., Vetsuisse Faculty, University of Berne, Switzerland |
113-08 | Generic in-vitro evaluation assay for immunological correlates of protection to replace animal challenge infections Summerfield A., Dr., Institute of Virology and Immunoprophylaxis (IVI), Mittelhaeusern, Switzerland |
|
132-12 | Identification of predictive in vitro markers of hematopoietic stem cell function Lutolf M. P., Prof., Institute of Bioengineering, Ecole Polytechnique Fédérale de Lausanne (EPFL), Lausanne, Switzerland |
129-11 | The use of microfluidic chambers to study axonal transport in PTEN and SOCS3 dependent axonal regeneration He Zhigang, Prof., Children's Hospital and Department of Neurology, Harvard Medical School, Boston, MA 02115 |
127-11 | Establishing a novel system for quantitative production of murine basophils in vitro Kaufmann T., PD Dr., Institute of Pharmacology, University of Bern, Switzerland |
126-11 | Development and validation of a model to investigate myeloid-cell homeostasis Benarafa C., Dr., Theodor Kocher Institute, University of Bern, Switzerland |
125-11 | Nerve-cell mimicking liposomes as in vitro alternative to potency-testing of toxins with multistep pathways, such as Botulinum neurotoxins Weingart O.G., Dr., Institute for Food, Nutrition and Health (IFNH), ETH Zurich, Switzerland; |
121-10 | Organotypic spinal cord slices to study SCI and MS like lesions Chrast R., Prof. Dr., Department of Medical Genetics, University of Lausanne, Switzerland |
111-08 | Establishment of an organ ex-vivo tissue slice model for cardiovascular research in particular for therapeutic atherosclerosis targeting Hunziker P., PD Dr., Intensive Care Unit, University Hospital Basel, Switzerland |
101-06 | Organotypic CNS slice cultures as an in-vitro model for immune mediated tissue damage and repair in multiple sclerosis Goebels N., Prof. Dr., Heinrich-Heine University Düsseldorf
Medical Faculty, Department of Neurology |
98-05 | Establishment of a murine syngeneic co-culture system of intestinal epithelial cells with intraepithelial T lymphocyte subsets. Mueller Ch., Prof. Dr., Institute of Pathology, University of Bern, Switzerland |
96-05 | Assessment of pain and stress in mice by monitoring gene expression changes Cinelli P., Dr., Institute of Laboratory Animal Science, University of Zurich, Switzerland |
94-04 | Tumor targeted reporter gene expression to improve and refine traditional models of Tumor growth and metastasis Vorburger S., Dr., Department of Clinical Research, Visceral and Transplantation Surgery,
University Hospital Bern, Switzerland |
77-01 | Reproducibility and external validity of findings from animal experiments: influence of housing conditions Würbel H., Prof. Dr., Institute of Laboratory Animal Science, University of Zurich, Switzerland |
76-01 | Development of a model of heart angiogenesis in vitro Battegay E., Prof. Dr., Outpatient Department of Internal Medicine and Department of Research, University Hospital Basel, Switzerland |
74-00 | Validation of polymerase chain reaction assays as replacement of the Mouse Antibody Production (MAP) Test Bootz F., Dr., Institute of Laboratory Animal Science, University of Zürich, Switzerland |
73-00 | Generation and functional characterization of a clonal murine periportal Kupffer cell line from H-2Kb -tsA58 mice Landmann R., Prof. Dr., Division of Infectious Diseases, Department of Research, University Hospital Basel, Switzerland |
71-00 | Detection and characterisation of signs of pain in mice by the combined use of a telemetry model and behavioural observations Arras M., Dr., Institute of Laboratory Animal Science, University of Zürich, Switzerland |
66-99 | The influence of enriched housing conditions on experimental results in laboratory mice Baumans V., Prof. Dr., Department of Laboratory Animal Science, University of Utrecht, Netherland |
63-97 | In vitro study of pathogenesis of sepsis in a conditionally immortalized Kupffer cell line Landmann R., Prof. Dr., Division Infectious Deseases, Department Research, University Hospital Basel, Switzerland |
59-97 | Phenotype characterisation and health monitoring of transgenic mice Mertens C., dipl. phil. nat., Zürcher Tierschutz (SPCA), Zürich, Switzerland |
|
105-06 | Establishment of an in vitro system for the prediction of the degree of virulence of classical swine fever virus isolates Ruggli N., Dr., Institute of Virology and Immunoprophylaxis (IVI), Mittelhaeusern, Switzerland |
104-06 | Development of in vitro strategies to propagate and characterize hemotrophic mycoplasmas Hofmann-Lehmann R., Prof. Dr., Clinical Laboratory, Vetsuisse-Faculty, University of Zurich, Switzerland |
91-04 | Establishment and validation of a Choroid Plexus Model to study drug transport Fricker G., Prof. Dr., Institute of Pharmacy and Molecular Biotechnology, Ruprecht-Karls Universität Heidelberg, Germany |
89-03 | In vitro replica of the inner surface of the lungs, for the study of particle-cell interaction Geiser Kamber M., Prof. Dr., Institute of Anatomy, University of Bern, Switzerland |
81-02 | In vitro model for the testing of endothelial cell activation and damage in whole blood Rieben R., Prof. Dr., Heart Transplantation Laboratory, Cardiology, University Hospital Bern, Switzerland |
51-96 | Establishment of endotoxin limits in porcine vaccines: animal welfare aspects Cussler K., Dr., Paul Ehrlich Institut, Langen, Germany |
|
119-10 | Non invasive electrical monitoring of the population spiking activity in the central nervous system Gonzalez Andino S.L., Dr., University of Geneva and Geneva University Hospital, Switzerland |
|
|
99-05 | The NEMO network
(Non-mammalian Experimental Models for the study of bacterial infections) Cosson P., Prof. Dr., Département de Physiologie Cellulaire et Métabolisme, Centre Medical Universitaire Genève, Geneva 4, Switzerland |
90-03 | A non-mammalian system to study bacterial infections Cosson P., Prof. Dr., Centre Medical Universitaire, Dpt de Morphologie, Geneva 4, Switzerland |
|
|
85-03 | Development of an in vitro culture model to generate Neospora caninum and Toxoplasma gondii oocysts and sporozoites Hemphill A., Prof. Dr., Institute of Parasitology, Faculty of Vetsuisse and of Medicine, University of Berne, Switzerland |
|
107-07 | Evaluation of an in vitro model to identify host parameters associated with virulence of Toxoplasma gondii strains D’Souza S., Dr., Pasteur Institute of Brussels-ISP,1180-Uccle, Belgium |
85-03 | Development of an in vitro culture model to generate Neospora caninum and Toxoplasma gondii oocysts and sporozoites Hemphill A., Prof. Dr., Institute of Parasitology, Faculty of Vetsuisse and of Medicine, University of Berne, Switzerland |
|
60-97 | Transgenic protozoa (Trypanosoma spp.) as an alternative to transgenic animals Roditi I., Prof. Dr., Institutes of General Microbiology and Parasitology, University of Bern, Switzerland |
|
97-05 | Development of a three-dimensional enteric cell culture model for in vitro studies of the intestinal eukaryotic parasites Cryptosporidium spp. Mathis A., Prof. Dr., Institute of Parasitology, University of Zürich, Switzerland |
|
|
52-96 | Development of an interleukin-1 (IL-1) assay with rabbit blood as an alternative to the rabbit pyrogen test Hartung T., Prof.. Dr., Biochemical Pharmacology, University of Konstanz, Germany |
|
109-08 | Evaluation of lipid fractions for the substitution of serum in cell culture media Honegger P., Prof. Dr., Département de Physiologie, Université de Lausanne, Switzerland |
103-06 | An in vitro Model of Central Nervous System Infection and Regeneration: Neuronal Stem Cells as Targets of Brain Damage & Regenerative Therapies in Bacterial Meningitis. Leib S.L., Prof. Dr., Institute of Infectious Diseases, University of Bern, Switzerland |
102-06 | Isolated, autologous blood-perfused heart: Replacement of heterotopic heart transplantation Bogdanova A, Dr., Institute of Veterinary Physiology, University of Zurich, Switzerland |
94-04 | Tumor targeted reporter gene expression to improve and refine traditional models of Tumor growth and metastasis Vorburger S., Dr., Department of Clinical Research, Visceral and Transplantation Surgery,
University Hospital Bern, Switzerland |
93-04 | Development of a novel multicellular 3-dimensional blood brain barrier in vitro model Ogunshola O., Dr., Institute of Veterinary Physiology, Vetsuisse Faculty, University of Zürich, Switzerland |
82-02 | Magnetic Resonance Imaging (MRI) for the non-invasive assessment of lung inflammation and pulmonary function in the rat Beckmann N., PD Dr., Novartis Pharma AG Basel
Novartis Institute of Biomedical Research (NIBR), Basel, Switzerland |
76-01 | Development of a model of heart angiogenesis in vitro Battegay E., Prof. Dr., Outpatient Department of Internal Medicine and Department of Research, University Hospital Basel, Switzerland |
64-97 | Use of three-dimensional brain cell cultures as a model for ischemia-related research Honegger P., Prof. Dr., Institute of Physiology, Faculty of Medicine, University of Lausanne, Switzerland |
43-95 | Short term assay for liver cell activated neurotoxic drugs Maier P., Prof. Dr., Institute of Toxicology, Swiss Federal Institute of Technology (ETH) and University of Zürich, Switzerland |
|
141-14 | In-vitro alternatives to in-vivo bioconcentration-testing in fish: restricted to rainbow trout or broadly applicable ? Segner, H., Prof., Centre for Fish and Wildlife Health, Vetsuisse Faculty, University of Bern, Switzerland |
|
120-10 | Development of non-invasive strategies to study corticospinal neuron disease, injury and repair Jabaudon D., Prof. Dr., Dpt. of Basic Neurosciences, University of Geneva, Switzerland |
117-09 | Embryonic stem-cell-derived in-vitro model of tissue inflammation following confrontation with implant materials Wartenberg M., Prof. Dr., Friedrich Schiller University Jena and Justus Liebig University Giessen, Germany |
111-08 | Establishment of an organ ex-vivo tissue slice model for cardiovascular research in particular for therapeutic atherosclerosis targeting Hunziker P., PD Dr., Intensive Care Unit, University Hospital Basel, Switzerland |
110-08 | Development of an in-vitro assay for the screening of antischistosomal drugs Keiser J., Prof. Dr., Swiss Tropical Institute, University of Basel,Switzerland |
88-03 | Assessing animal health and welfare and recognising pain and distress Flecknell P., Prof. Dr., Comparative Biology Centre, University of Newcastle, UK |
|
122-10 | Improved perioperative analgesia and reduced stress during recovery for the experimental animal: ultrasound-guided sciatic and femoral nerve block in sheep and quantitative assessment of block quality Rohrbach H., Dr, Institute for Anaesthesiology and Pain Therapy, Vetsuisse Faculty, University of Bern, Switzerland |
86-03 | Bone Formation in a loading chamber for ex-vivo bone culture Richards R.G., Dr., AO Research Institute, Davos, Switzerland |
78-01 | Validation of a combined perfusion/loading chamber for ex-vivo bone metabolic studies and bone-biomaterial interactions Richards R.G., Dr., AO Research Institute, Davos, Switzerland |
|
79-01 | Screening methods for repellents and attachment deterrents for ticks in-vitro Guerin P., PD Dr., Institute of Zoology, University of Neuchâtel, Switzerland |
|
127-11 | Establishing a novel system for quantitative production of murine basophils in vitro Kaufmann T., PD Dr., Institute of Pharmacology, University of Bern, Switzerland |
126-11 | Development and validation of a model to investigate myeloid-cell homeostasis Benarafa C., Dr., Theodor Kocher Institute, University of Bern, Switzerland |
111-08 | Establishment of an organ ex-vivo tissue slice model for cardiovascular research in particular for therapeutic atherosclerosis targeting Hunziker P., PD Dr., Intensive Care Unit, University Hospital Basel, Switzerland |
73-00 | Generation and functional characterization of a clonal murine periportal Kupffer cell line from H-2Kb -tsA58 mice Landmann R., Prof. Dr., Division of Infectious Diseases, Department of Research, University Hospital Basel, Switzerland |
|
128-11 | Genetic modification of the human airway epithelium – a paradigmatic system to study host responses to human respiratory viruses Thiel V., PD Dr., Institut für Immunbiologie, Kantonsspital St. Gallen, Switzerland |
105-06 | Establishment of an in vitro system for the prediction of the degree of virulence of classical swine fever virus isolates Ruggli N., Dr., Institute of Virology and Immunoprophylaxis (IVI), Mittelhaeusern, Switzerland |
74-00 | Validation of polymerase chain reaction assays as replacement of the Mouse Antibody Production (MAP) Test Bootz F., Dr., Institute of Laboratory Animal Science, University of Zürich, Switzerland |
45-96 | Replacement of mouse and rat antibody production test by polymerase chain reaction assays Homberger F., Prof. Dr., Department of Microbiology and Immunology, Weill Medical College of Cornell University and the Memorial Sloaan-Kettering Center, USA |