Methods
|
134-12 | Cardiovascular simulator with autoregulation Vandenberghe S,, Prof., ARTORG Center for Biomedical Research, University of Bern, Switzerland |
|
100-06 | Development of an in-vitro system for modeling bioaccumulation of neutral, ionizable, and metabolically active organic pollutants in fish Escher B., Prof. Dr., Dept. of Environmental Toxicology, EAWAG, Dübendorf, Switzerland |
|
|
|
117-09 | Embryonic stem-cell-derived in-vitro model of tissue inflammation following confrontation with implant materials Wartenberg M., Prof. Dr., Friedrich Schiller University Jena and Justus Liebig University Giessen, Germany |
106-07 | Standardization and Pre-validation of MucilAir: A novel in vitro cell model of the human airway epithelium for testing acute and chronic effects of chemical compounds Huang S., Dr., Epithelix Sàrl, Plan-les-Ouates, Geneva, Switzerland |
97-05 | Development of a three-dimensional enteric cell culture model for in vitro studies of the intestinal eukaryotic parasites Cryptosporidium spp. Mathis A., Prof. Dr., Institute of Parasitology, University of Zürich, Switzerland |
93-04 | Development of a novel multicellular 3-dimensional blood brain barrier in vitro model Ogunshola O., Dr., Institute of Veterinary Physiology, Vetsuisse Faculty, University of Zürich, Switzerland |
89-03 | In vitro replica of the inner surface of the lungs, for the study of particle-cell interaction Geiser Kamber M., Prof. Dr., Institute of Anatomy, University of Bern, Switzerland |
|
109-08 | Evaluation of lipid fractions for the substitution of serum in cell culture media Honegger P., Prof. Dr., Département de Physiologie, Université de Lausanne, Switzerland |
|
142-14 | Validation of human stem-cell pluripotency using a bioreactor-based culturing system instead of a murine model to effect the development of embryoid bodies into teratomas De Geyter, C., Prof. Dr., Department of Biomedicine, Department of Biomedicine, University Hospital, University of Basel, Switzerland |
112-08 | A novel in-vitro model for the holistic assessment and optimisation of engineered tissue for functional cartilage repair Luo Z., Dr., Leeds Dental Institute, Leeds LS9 9LU, UK |
|
117-09 | Embryonic stem-cell-derived in-vitro model of tissue inflammation following confrontation with implant materials Wartenberg M., Prof. Dr., Friedrich Schiller University Jena and Justus Liebig University Giessen, Germany |
115-09 | Engineering of a human brain tumour model to replace animal experimentation Preynat-Seauve O., Dr., University of Geneva, Switzerland |
104-06 | Development of in vitro strategies to propagate and characterize hemotrophic mycoplasmas Hofmann-Lehmann R., Prof. Dr., Clinical Laboratory, Vetsuisse-Faculty, University of Zurich, Switzerland |
103-06 | An in vitro Model of Central Nervous System Infection and Regeneration: Neuronal Stem Cells as Targets of Brain Damage & Regenerative Therapies in Bacterial Meningitis. Leib S.L., Prof. Dr., Institute of Infectious Diseases, University of Bern, Switzerland |
98-05 | Establishment of a murine syngeneic co-culture system of intestinal epithelial cells with intraepithelial T lymphocyte subsets. Mueller Ch., Prof. Dr., Institute of Pathology, University of Bern, Switzerland |
93-04 | Development of a novel multicellular 3-dimensional blood brain barrier in vitro model Ogunshola O., Dr., Institute of Veterinary Physiology, Vetsuisse Faculty, University of Zürich, Switzerland |
89-03 | In vitro replica of the inner surface of the lungs, for the study of particle-cell interaction Geiser Kamber M., Prof. Dr., Institute of Anatomy, University of Bern, Switzerland |
64-97 | Use of three-dimensional brain cell cultures as a model for ischemia-related research Honegger P., Prof. Dr., Institute of Physiology, Faculty of Medicine, University of Lausanne, Switzerland |
43-95 | Short term assay for liver cell activated neurotoxic drugs Maier P., Prof. Dr., Institute of Toxicology, Swiss Federal Institute of Technology (ETH) and University of Zürich, Switzerland |
|
139-14 | An in-vitro microvascular model of the endothelial barrier Herrmann, M., Dr., AO Research Institute Davos, Switzerland |
111-08 | Establishment of an organ ex-vivo tissue slice model for cardiovascular research in particular for therapeutic atherosclerosis targeting Hunziker P., PD Dr., Intensive Care Unit, University Hospital Basel, Switzerland |
|
84-02 | Direct cloning of human antibodies from purified specific B-cells Wirthmueller U., Dr., Institute of Immunology, University Hospital Bern, Switzerland |
|
128-11 | Genetic modification of the human airway epithelium – a paradigmatic system to study host responses to human respiratory viruses Thiel V., PD Dr., Institut für Immunbiologie, Kantonsspital St. Gallen, Switzerland |
116-09 | Organotypic brain-slice cultures derived from regularly-slaughtered animals as an in-vitro alternative for the investigation of neuroinfectious diseases in ruminants Oevermann A., Dr., Vetsuisse Faculty, University of Berne, Switzerland |
109-08 | Evaluation of lipid fractions for the substitution of serum in cell culture media Honegger P., Prof. Dr., Département de Physiologie, Université de Lausanne, Switzerland |
93-04 | Development of a novel multicellular 3-dimensional blood brain barrier in vitro model Ogunshola O., Dr., Institute of Veterinary Physiology, Vetsuisse Faculty, University of Zürich, Switzerland |
91-04 | Establishment and validation of a Choroid Plexus Model to study drug transport Fricker G., Prof. Dr., Institute of Pharmacy and Molecular Biotechnology, Ruprecht-Karls Universität Heidelberg, Germany |
80-01 | Induction of a primary T cell mediated immune response against drugs and drug metabolites in vitro Pichler, W.J., Prof. Dr., Division Allergology, University Hospital Bern, Switzerland |
73-00 | Generation and functional characterization of a clonal murine periportal Kupffer cell line from H-2Kb -tsA58 mice Landmann R., Prof. Dr., Division of Infectious Diseases, Department of Research, University Hospital Basel, Switzerland |
69-99 | A human neural cell line as in vitro model system for the excitotoxic cascade during stroke Bicker G., Prof. Dr., Abt. Zellbiologie, Physiologisches Institut, Stiftung Tierärztliche Hochschule Hannover, Germany |
68-99 | Genetic analysis of a 3D in vitro model of the rheumatic pannus tissue Illges H., PD Dr., Biotechnologie Institut Thurgau an der Universität Konstanz, Switzerland |
67-99 | Human monocyte-derived dendritic cells as in vitro indicators for contact allergic potential of chemicals Ulrich P., Dr., PCS/GENEX-Experimental Toxicology, Novartis Pharma AG, Basel, Switzerland |
64-97 | Use of three-dimensional brain cell cultures as a model for ischemia-related research Honegger P., Prof. Dr., Institute of Physiology, Faculty of Medicine, University of Lausanne, Switzerland |
63-97 | In vitro study of pathogenesis of sepsis in a conditionally immortalized Kupffer cell line Landmann R., Prof. Dr., Division Infectious Deseases, Department Research, University Hospital Basel, Switzerland |
62-97 | Development of an in vitro model system for cartilage invasion by synovial fibroblasts Gay R. E., Prof. Dr., Department of Rheumatology, University Hospital Zürich, Switzerland |
61-97 | An in vitro model to study mechanical forces on human venous coronary bypass graft stenosis: Molecular targeting by pharmacological intervention Lüscher T. F., Prof. Dr., Cardiovascular Research, Institute of Physiology, University Zürich and Cardiology, University Hospital Zürich, Switzerland |
54-96 | Elaboration of an in vitro screening method for testing the effect of drugs and other compounds on the renal transport of uric acid Roch-Ramel F., Prof. Dr., Institute of Pharmacoly and Toxicology, University of Lausanne, Switzerland |
47-96 | Development of an in vitro system for the detection of estrogenic compounds (xenoestrogens) Fent K., PD Dr., Swiss Federal Institute for Environmental Science and Technology (EAWAG), Switzerland |
46-96 | Development and Validation of an In Vitro Model Simulating Mechanical Ventilation-Induced Inflammation Pugin J., Dr., Division des Soins Intensifs de Médecine, Hôpital Cantonal Universitaire, Genève, Suisse |
43-95 | Short term assay for liver cell activated neurotoxic drugs Maier P., Prof. Dr., Institute of Toxicology, Swiss Federal Institute of Technology (ETH) and University of Zürich, Switzerland |
|
110-08 | Development of an in-vitro assay for the screening of antischistosomal drugs Keiser J., Prof. Dr., Swiss Tropical Institute, University of Basel,Switzerland |
97-05 | Development of a three-dimensional enteric cell culture model for in vitro studies of the intestinal eukaryotic parasites Cryptosporidium spp. Mathis A., Prof. Dr., Institute of Parasitology, University of Zürich, Switzerland |
85-03 | Development of an in vitro culture model to generate Neospora caninum and Toxoplasma gondii oocysts and sporozoites Hemphill A., Prof. Dr., Institute of Parasitology, Faculty of Vetsuisse and of Medicine, University of Berne, Switzerland |
72-00 | Development and applications of an in vitro cultivation model for Neospora caninum tissue cyst formation Hemphill A., Prof. Dr., Institute of Parasitology, Faculty of Vetsuisse and of Medicine, University of Berne, Switzerland |
60-97 | Transgenic protozoa (Trypanosoma spp.) as an alternative to transgenic animals Roditi I., Prof. Dr., Institutes of General Microbiology and Parasitology, University of Bern, Switzerland |
|
105-06 | Establishment of an in vitro system for the prediction of the degree of virulence of classical swine fever virus isolates Ruggli N., Dr., Institute of Virology and Immunoprophylaxis (IVI), Mittelhaeusern, Switzerland |
93-04 | Development of a novel multicellular 3-dimensional blood brain barrier in vitro model Ogunshola O., Dr., Institute of Veterinary Physiology, Vetsuisse Faculty, University of Zürich, Switzerland |
91-04 | Establishment and validation of a Choroid Plexus Model to study drug transport Fricker G., Prof. Dr., Institute of Pharmacy and Molecular Biotechnology, Ruprecht-Karls Universität Heidelberg, Germany |
80-01 | Induction of a primary T cell mediated immune response against drugs and drug metabolites in vitro Pichler, W.J., Prof. Dr., Division Allergology, University Hospital Bern, Switzerland |
43-95 | Short term assay for liver cell activated neurotoxic drugs Maier P., Prof. Dr., Institute of Toxicology, Swiss Federal Institute of Technology (ETH) and University of Zürich, Switzerland |
|
93-04 | Development of a novel multicellular 3-dimensional blood brain barrier in vitro model Ogunshola O., Dr., Institute of Veterinary Physiology, Vetsuisse Faculty, University of Zürich, Switzerland |
89-03 | In vitro replica of the inner surface of the lungs, for the study of particle-cell interaction Geiser Kamber M., Prof. Dr., Institute of Anatomy, University of Bern, Switzerland |
65-98 | Reconstructed human epidermis as model for predicting irritancy Ponec M., Prof. Dr., Skin Research Laboratory, Department of Dermatology, Leiden University Medical Center, Netherland |
|
109-08 | Evaluation of lipid fractions for the substitution of serum in cell culture media Honegger P., Prof. Dr., Département de Physiologie, Université de Lausanne, Switzerland |
87-03 | Information on serum free cell lines, an interactive database Strebel C., dipl. Ing. FH, CePower GmbH, Wädenswil, Switzerland |
|
128-11 | Genetic modification of the human airway epithelium – a paradigmatic system to study host responses to human respiratory viruses Thiel V., PD Dr., Institut für Immunbiologie, Kantonsspital St. Gallen, Switzerland |
127-11 | Establishing a novel system for quantitative production of murine basophils in vitro Kaufmann T., PD Dr., Institute of Pharmacology, University of Bern, Switzerland |
126-11 | Development and validation of a model to investigate myeloid-cell homeostasis Benarafa C., Dr., Theodor Kocher Institute, University of Bern, Switzerland |
70-99 | Sensory irritant screening using a stable cell line expressing the vanilloid receptor Baumann T., Prof. Dr., Dept. of Neurological Suregry,Oregon Health and Sciences University, Portland, USA |
63-97 | In vitro study of pathogenesis of sepsis in a conditionally immortalized Kupffer cell line Landmann R., Prof. Dr., Division Infectious Deseases, Department Research, University Hospital Basel, Switzerland |
60-97 | Transgenic protozoa (Trypanosoma spp.) as an alternative to transgenic animals Roditi I., Prof. Dr., Institutes of General Microbiology and Parasitology, University of Bern, Switzerland |
47-96 | Development of an in vitro system for the detection of estrogenic compounds (xenoestrogens) Fent K., PD Dr., Swiss Federal Institute for Environmental Science and Technology (EAWAG), Switzerland |
|
109-08 | Evaluation of lipid fractions for the substitution of serum in cell culture media Honegger P., Prof. Dr., Département de Physiologie, Université de Lausanne, Switzerland |
87-03 | Information on serum free cell lines, an interactive database Strebel C., dipl. Ing. FH, CePower GmbH, Wädenswil, Switzerland |
|
143-15 | An advanced in-vitro model of pulmonary inflammation based on a novel lung-on-chip technology Guenat, O., Prof. Dr., ARTORG Center, University of Bern & Pneumology and Thoracic Surgery Clinics, University Hospital of Bern, Switzerland |
|
123-10 | Use of "moribund" stage in the acute fish toxicity test according to OECD guideline 203 and its effect on LC50 values Rufli H., Dr., ecotoxsolution, Basel, Switzerland |
114-08 | Reduction of the number of animals used in the Fish Acute Toxicity Test Rufli H., Dr., ecotoxsolution, Basel, Switzerland |
87-03 | Information on serum free cell lines, an interactive database Strebel C., dipl. Ing. FH, CePower GmbH, Wädenswil, Switzerland |
|
130-11 | Establishment of an in-vitro organ-slice defect model for meniscal repair in orthopaedic research Hunziker E., Prof., Center of Regenerative Medicine for Skeletal Tissues, University of Bern, Switzerland |
83-02 | The development of an in vitro intervertebral disc organ culture system Lee C., Dr., Biochemistry and Cell Biology Unit; AO Research Institute, Davos, Switzerland |
76-01 | Development of a model of heart angiogenesis in vitro Battegay E., Prof. Dr., Outpatient Department of Internal Medicine and Department of Research, University Hospital Basel, Switzerland |
|
134-12 | Cardiovascular simulator with autoregulation Vandenberghe S,, Prof., ARTORG Center for Biomedical Research, University of Bern, Switzerland |
|
134-12 | Cardiovascular simulator with autoregulation Vandenberghe S,, Prof., ARTORG Center for Biomedical Research, University of Bern, Switzerland |
|
141-14 | In-vitro alternatives to in-vivo bioconcentration-testing in fish: restricted to rainbow trout or broadly applicable ? Segner, H., Prof., Centre for Fish and Wildlife Health, Vetsuisse Faculty, University of Bern, Switzerland |
|
131-12 | Antibody-phage-selection strategy for application in non-specialized laboratories Heinis Ch., Prof., Ecole Polytechnique Fédérale de Lausanne (EPFL), 1015 Lausanne, Switzerland |
|
142-14 | Validation of human stem-cell pluripotency using a bioreactor-based culturing system instead of a murine model to effect the development of embryoid bodies into teratomas De Geyter, C., Prof. Dr., Department of Biomedicine, Department of Biomedicine, University Hospital, University of Basel, Switzerland |
|
100-06 | Development of an in-vitro system for modeling bioaccumulation of neutral, ionizable, and metabolically active organic pollutants in fish Escher B., Prof. Dr., Dept. of Environmental Toxicology, EAWAG, Dübendorf, Switzerland |
95-05 | Development of QSAR-Models for Classification and Prediction of Baseline Toxicity and of Uncoupling of Energy Transduction Spycher S. + Escher B., Prof. Dr., Dept. of Environmental Toxicology, EAWAG, Dübendorf, Switzerland |
75-00 | Internet laboratory for predicting harmful effects triggered by drugs and chemicals Vedani A., Prof. Dr., Biographics Laboratory 3R, Basel, Switzerland
present address: Department of Chemistry, Molecular Modeling. University of Basel, Pharmacenter, 4056 Basel, Switzerland |
55-96 | Computer-aided identification of ochratoxin antagonists Vedani A., Prof. Dr., Biographics Laboratory 3R, Basel, Switzerland |
|
82-02 | Magnetic Resonance Imaging (MRI) for the non-invasive assessment of lung inflammation and pulmonary function in the rat Beckmann N., PD Dr., Novartis Pharma AG Basel
Novartis Institute of Biomedical Research (NIBR), Basel, Switzerland |
|
96-05 | Assessment of pain and stress in mice by monitoring gene expression changes Cinelli P., Dr., Institute of Laboratory Animal Science, University of Zurich, Switzerland |
|
97-05 | Development of a three-dimensional enteric cell culture model for in vitro studies of the intestinal eukaryotic parasites Cryptosporidium spp. Mathis A., Prof. Dr., Institute of Parasitology, University of Zürich, Switzerland |
81-02 | In vitro model for the testing of endothelial cell activation and damage in whole blood Rieben R., Prof. Dr., Heart Transplantation Laboratory, Cardiology, University Hospital Bern, Switzerland |
|
|
98-05 | Establishment of a murine syngeneic co-culture system of intestinal epithelial cells with intraepithelial T lymphocyte subsets. Mueller Ch., Prof. Dr., Institute of Pathology, University of Bern, Switzerland |
96-05 | Assessment of pain and stress in mice by monitoring gene expression changes Cinelli P., Dr., Institute of Laboratory Animal Science, University of Zurich, Switzerland |
84-02 | Direct cloning of human antibodies from purified specific B-cells Wirthmueller U., Dr., Institute of Immunology, University Hospital Bern, Switzerland |
74-00 | Validation of polymerase chain reaction assays as replacement of the Mouse Antibody Production (MAP) Test Bootz F., Dr., Institute of Laboratory Animal Science, University of Zürich, Switzerland |
45-96 | Replacement of mouse and rat antibody production test by polymerase chain reaction assays Homberger F., Prof. Dr., Department of Microbiology and Immunology, Weill Medical College of Cornell University and the Memorial Sloaan-Kettering Center, USA |
|
60-97 | Transgenic protozoa (Trypanosoma spp.) as an alternative to transgenic animals Roditi I., Prof. Dr., Institutes of General Microbiology and Parasitology, University of Bern, Switzerland |
|
125-11 | Nerve-cell mimicking liposomes as in vitro alternative to potency-testing of toxins with multistep pathways, such as Botulinum neurotoxins Weingart O.G., Dr., Institute for Food, Nutrition and Health (IFNH), ETH Zurich, Switzerland; |
|
|
|
120-10 | Development of non-invasive strategies to study corticospinal neuron disease, injury and repair Jabaudon D., Prof. Dr., Dpt. of Basic Neurosciences, University of Geneva, Switzerland |
82-02 | Magnetic Resonance Imaging (MRI) for the non-invasive assessment of lung inflammation and pulmonary function in the rat Beckmann N., PD Dr., Novartis Pharma AG Basel
Novartis Institute of Biomedical Research (NIBR), Basel, Switzerland |
|
|
129-11 | The use of microfluidic chambers to study axonal transport in PTEN and SOCS3 dependent axonal regeneration He Zhigang, Prof., Children's Hospital and Department of Neurology, Harvard Medical School, Boston, MA 02115 |
86-03 | Bone Formation in a loading chamber for ex-vivo bone culture Richards R.G., Dr., AO Research Institute, Davos, Switzerland |
78-01 | Validation of a combined perfusion/loading chamber for ex-vivo bone metabolic studies and bone-biomaterial interactions Richards R.G., Dr., AO Research Institute, Davos, Switzerland |
|
47-96 | Development of an in vitro system for the detection of estrogenic compounds (xenoestrogens) Fent K., PD Dr., Swiss Federal Institute for Environmental Science and Technology (EAWAG), Switzerland |
|
134-12 | Cardiovascular simulator with autoregulation Vandenberghe S,, Prof., ARTORG Center for Biomedical Research, University of Bern, Switzerland |
|
71-00 | Detection and characterisation of signs of pain in mice by the combined use of a telemetry model and behavioural observations Arras M., Dr., Institute of Laboratory Animal Science, University of Zürich, Switzerland |
|
139-14 | An in-vitro microvascular model of the endothelial barrier Herrmann, M., Dr., AO Research Institute Davos, Switzerland |
112-08 | A novel in-vitro model for the holistic assessment and optimisation of engineered tissue for functional cartilage repair Luo Z., Dr., Leeds Dental Institute, Leeds LS9 9LU, UK |
|
|
145-15 | Combining computational modelling with in-vitro cellular responses in order to predict chemical impact on fish growth Schirmer, K., Prof. Dr., EAWAG, Swiss Federal Institute of Aquatic Science and Technology, Dübendorf, Switzerland |
|